American Green Card Lottery - DV-2002 Results
The Kentucky Consular Center in Williamsburg, Kentucky has registered and notified the winners of the DV-2002 diversity lottery. The diversity lottery was conducted under the terms of section 203(c) of the Immigration and Nationality Act and makes available 50,000* permanent resident visas annually to persons from countries with low rates of immigration to the United States. Approximately 90,000 applicants have been registered and notified and may now make an application for an immigrant visa. Since it is likely that some of the first 50,000* persons registered will not pursue their cases to visa issuance, this larger figure should insure that all DV- 2002 numbers will be used during fiscal year 2002 (October 1, 2001 until September 30, 2002).
Applicants registered for the DV-2002 program were selected at random from the approximately 10 million qualified entries received during the one-month application period that ran from noon on October 2, 2000 through noon on November 1, 2000. An additional 3 million applications received inside and outside of the mail-in period were disqualified for failing to properly follow directions. The visas have been apportioned among six geographic regions with a maximum of seven percent available to persons born in any single country. During the visa interview, principal applicants must provide proof of a high school education or its equivalent, or show two years of work experience in an occupation that requires at least two years of training or experience within the past five years. Those selected will need to act on their immigrant visa applications quickly. Applicants should follow the instructions in their notification letter and must fully complete the information requested.
Registrants living legally in the United States who wish to apply for adjustment of their status must contact the Immigration and Naturalization Service for information on the requirements and procedures. Once the total 50,000* visa numbers have been used, the program for fiscal year 2002 will end. Selected applicants who do not receive visas by September 30, 2002 will derive no further benefit from their DV-2002 registration. Similarly, spouses and children accompanying or following to join DV-2002 principal applicants are only entitled to derivative diversity visa status until September 30, 2002.
Only participants in the DV-2002 program who were selected for further processing have been notified. Those who have not received notification were not selected. They may try for the upcoming DV-2003 lottery if they wish. The dates for the mail-in period for the DV-2003 lottery are scheduled from October 1, 2001 until October 31, 2001. Instructions on entering the DV-2003 program will be widely publicized in late July or August 2001.
* The Nicaraguan and Central American Relief Act (NCARA) passed by Congress in November 1997 stipulated that up to 5,000 of the 55,000 annually-allocated diversity visas be made available for use under the NCARA program. The reduction of the limit of available visas to 50,000 began with DV-2000.
The following is the statistical breakdown by foreign-state chargeability of those registered for the DV-2002 program:
AFRICA
| ALGERIA 1,163 | ERITREA 246 | NAMIBIA 3 |
| ANGOLA 15 | ETHIOPIA 4,997 | NIGER 45 |
| BENIN 70 | GABON 18 | NIGERIA 6,049 |
| BOTSWANA 12 | GAMBIA, THE 63 | RWANDA 22 |
| BURKINA FASO 14 | GHANA 6,531 | SAO TOME AND PRINCIPE 0 |
| BURUNDI 0 | GUINEA 274 | SENEGAL 379 |
| CAMEROON 775 | GUINEA-BISSAU 2 | SEYCHELLES 2 |
| CAPE VERDE 12 | KENYA 2,408 | SIERRA LEONE 5,767 |
| CENTRAL AFRICAN REP. 2 | LESOTHO 0 | SOMALIA 1,328 |
| CHAD 19 | LIBERIA 1,117 | SOUTH AFRICA 452 |
| COMOROS 0 | LIBYA 26 | SUDAN 1,820 |
| CONGO 76 | MADAGASCAR 3 | SWAZILAND 5 |
| CONGO, DEMOCRATIC | MALAWI 27 | TANZANIA 269 |
| REPUBLIC OF THE 405 | MALI 43 | TOGO 786 |
| COTE D’IVOIRE 163 | MAURITANIA 43 | TUNISIA 151 |
| DJIBOUTI 10 | MAURITIUS 15 | UGANDA 192 |
| EGYPT 2,046 | MOROCCO 2,056 | ZAMBIA 91 |
| EQUATORIAL GUINEA 0 | MOZAMBIQUE 8 | ZIMBABWE 121 |
ASIA
| AFGHANISTAN 208 | IRAQ 117 | NEPAL 729 |
| BAHRAIN 3 | ISRAEL 199 | OMAN 6 |
| BANGLADESH 5,497 | JAPAN 637 | QATAR 4 |
| BHUTAN 4 | JORDAN 123 | SAUDI ARABIA 50 |
| BRUNEI 0 | NORTH KOREA 0 | SINGAPORE 62 |
| BURMA 930 | KUWAIT 39 | SRI LANKA 757 |
| CAMBODIA 267 | LAOS 6 | SYRIA 67 |
| HONG KONG SPECIAL | LEBANON 118 | THAILAND 363 |
| ADMIN. REGION 205 | MALAYSIA 131 | TAIWAN 2,261 |
| INDONESIA 537 | MALDIVES 0 | UNITED ARAB EMIRATES 22 |
| IRAN 1,703 | MONGOLIA 69 | YEMEN 223 |
EUROPE
| ALBANIA 2,331 | GERMANY 1,090 | NORTHERN IRELAND 11 |
| ANDORRA 0 | GREECE 44 | NORWAY 11 |
| ARMENIA 843 | HUNGARY 101 | POLAND 4,707 |
| AUSTRIA 56 | ICELAND 9 | PORTUGAL 17 |
| AZERBAIJAN 267 | IRELAND 135 | ROMANIA 1,357 |
| BELARUS 775 | ITALY 95 | RUSSIA 2,754 |
| BELGIUM 30 | KAZAKHSTAN 656 | SAN MARINO 0 |
| BOSNIA & HERZEGOVINA 49 | KYRGYZSTAN 133 | SLOVAKIA 275 |
| BULGARIA 2,489 | LATVIA 156 | SLOVENIA 5 |
| CROATIA 43 | LIECHTENSTEIN 0 | SPAIN 38 |
| CYPRUS 16 | LITHUANIA 1,483 | SWEDEN 54 |
| CZECH REPUBLIC 116 | LUXEMBOURG 2 | SWITZERLAND 105 |
| DENMARK 26 | MACEDONIA, FORMER | TAJIKISTAN 107 |
| ESTONIA 61 | YUGOSLAV REP. OF 157 | TURKEY 1,153 |
| FINLAND 19 | MALTA 2 | TURKMENISTAN 43 |
| FRANCE 207 | MOLDOVA 461 | UKRAINE 5,511 |
| Guadeloupe 1 | MONACO 0 | UZBEKISTAN 1,497 |
| GEORGIA 273 | NETHERLANDS 52 | VATICAN CITY 0 |
| Netherlands Antilles 5 | YUGOSLAVIA 175 |
NORTH AMERICA
BAHAMAS , THE - 15
OCEANIA
| AUSTRALIA 220 | NAURU 0 | SOLOMON ISLANDS 0 |
| FIJI 820 | NEW ZEALAND 138 | TONGA 37 |
| KIRIBATI 0 | Cook Islands 3 | TUVALU 0 |
| MARSHALL ISLANDS 0 | PALAU 0 | VANUATU 0 |
| MICRONESIA, FEDERATED | PAPUA NEW GUINEA 4 | |
| STATES OF 0 | SAMOA 1 |
SOUTH AMERICA, CENTRAL AMERICA, AND THE CARIBBEAN
| ANTIGUA AND BARBUDA 2 | DOMINICA 6 | PERU 1,181 |
| ARGENTINA 198 | ECUADOR 432 | SAINT KITTS AND NEVIS 2 |
| BARBADOS 2 | GRENADA 4 | SAINT LUCIA 3 |
| BELIZE 0 | GUATEMALA 20 | SAINT VINCENT AND |
| BOLIVIA 79 | GUYANA 32 | THE GRENADINES 2 |
| BRAZIL 237 | HONDURAS 12 | SURINAME 2 |
| CHILE 41 | NICARAGUA 6 | TRINIDAD AND TOBAGO 69 |
| COSTA RICA 8 | PANAMA 6 | URUGUAY 17 |
| CUBA 757 | PARAGUAY 1 | VENEZUELA 153 |
Natives of the following countries were not eligible to participate in DV-2002: Canada, China (mainland-born, and Macau, except Hong Kong S.A.R.), Colombia, Dominican Republic, El Salvador, Haiti, India, Jamaica, Mexico, Pakistan, the Philippines, South Korea, United Kingdom (except Northern Ireland) and its dependent territories, and Vietnam.
Released on May 11, 2001



