American Green Card - Previous Lottery Results
The table below displays the total entries received by the US State Department for the American Green Card program during the previous years of the lottery.
| Program | Period | Qualified | Eliminated | ||
| DV-2006 | Nov 5,2004 - Jan 7,2005 | 6.3 Million | 36,555 | ||
| DV-2005 | Nov 1,2003 - Dec 30,2003 | 5.9 Million | -- | ||
| Entries Received | Qualified | Disqualified | |||
| DV-2004 | Oct 7,2002 - Nov 6,2002 | 10.2 Million | 7.3 Million | 2.9 Million | 28% |
| DV-2003 | Oct 1,2001 - Oct 31,2001 | 8.7 Million | 6.2 Million | 2.5 Million | 29% |
| DV-2002 | Oct 2,2000 - Nov 1,2000 | 13 Million | 10 Million | 3 Million | 23% |
| DV-2001 | Oct 4,1999 - Nov 3,1999 | 13 Million | 11 Million | 2 Million | 15% |
| DV-2000 | Oct 1,1998 - Oct 31,1998 | 10.5 Million | 8 Million | 2.5 Million | 24% |
| DV-99 | Oct 24,1997 - Nov 24,1997 | 5.8 Million | 3.4 Million | 2.4 Million | 41% |
| DV-98 | Feb 3,1997 - May 5,1997 | 6 Million | 4.7 Million | 1.3 Million | 22% |




